Product Details:
|
Material: | 99% Aluminum | Precision: | 0.01 Ml |
---|---|---|---|
Gross Density: | 3.8-3.9g/g/cm^3 | Vickers Hardness: | 1600-2200 HV0.5 |
Alkali Resistance: | Mg/cm^2 ≤0.1 | Acid Resistance: | Mg/cm^2 ≤0.7 |
High Light: | zirconia alumina ceramic,aluminum oxide ceramic |
Alumina Ceramic Parts Ceramic Metering Pump Dosing Pump Pharmaceutical Filling Line Volume 0.5ml Corrosion Resistance
Yttria-stabilized zirconia ceramics’ hardness reaches HV2500, and has good properties as wear resistance, anti-corrosion, high temperature resistance, as well as excellent finish surface. In addition to its good properties of elasticity module and high hardness, it produces no non-toxic materials when working. So it is an ideal material for dosing pumps applied in fluid filling equipment of medicine.
A metering pump made from zirconia ceramic material has the following advantages:
Ceramic pump's Specifications &Machining Accuracy | ||||
Ceramic Metering Pump | Pump Volume (ml) |
Volume Accuracy (ml) |
Materials | |
Three-piece set | 0.5-2 | ≈0.01 | ceramic plus stainless steel | |
![]() |
1-5 | ≈0.01 | ceramic plus stainless steel | |
5-10 | ≈0.01 | ceramic plus stainless steel | ||
10-20 | ≈0.01 | ceramic plus stainless steel | ||
20-30 | ≈0.01 | ceramic plus stainless steel | ||
Two-piece set | ![]() |
20-50 | ≈0.03 | ceramic plus stainless steel |
50-100 | ≈0.03 | ceramic plus stainless steel | ||
100-150 | ≈0.03 | ceramic plus stainless steel | ||
150-200 | ≈0.03 | ceramic plus stainless steel | ||
200-250 | ≈0.03 | ceramic plus stainless steel | ||
250-350 | ≈0.03 | ceramic plus stainless steel | ||
350-500 | ≈0.03 | ceramic plus stainless steel |
Contact Person: Mrs. Wang
Tel: 18862487753
Fax: 86-0512--66952686